Chandler-Gilbert Community College vs. Salt Lake Community College
@ Yuma, AZ
8/25/2023 at 5:00 PM
@ Yuma, AZ
8/25/2023 at 5:00 PM
|
Chandler-Gilbert Community College
1 |
Salt Lake Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chandler-Gilbert Community College | 12 | 27 | 23 | 18 | 1 |
| Salt Lake Community College | 25 | 25 | 25 | 25 | 3 |
Chandler-Gilbert Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 20 | .150 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 7 | 4 | 29 | .103 |
| 4 | 8 | 5 | 24 | .125 |
Salt Lake Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 |
| 2 | 11 | 6 | 21 | .238 |
| 3 | 17 | 7 | 31 | .323 |
| 4 | 10 | 6 | 26 | .154 |
Chandler-Gilbert Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mikaela Esparza | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bentley Hunt * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alecia Kowallis | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Kennedy Dastrup * | 4 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12.5 |
| 6 | Alyssa Smith | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 8 | Alex Johnson * | 4 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 9 | Zaria Hakeem * | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Marissa Moorehouse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristen Sanderson * | 4 | 2 | 1 | 6 | .167 | 1 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Talli Copple * | 4 | 10 | 7 | 33 | .091 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 17 | Milan Mendoza | 4 | 5 | 2 | 24 | .125 | 0 | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Brianna McClimmans | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 98 | .143 | 27 | 8 | 11 | 15 | 25 | 3 | 10 | 0 | 1 | 47.0 | ||
Salt Lake Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kiera Cook | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Fuka Kikuchi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Logan Lindsay | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Randi Reeves | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Kylie Schroeder * | 4 | 8 | 1 | 10 | .700 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 08 | Marija Tabak * | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Emmalei Mapu * | 4 | 1 | 4 | 10 | -.300 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tessa Treanor * | 4 | 13 | 4 | 26 | .346 | 1 | 6 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | Bella Green | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Brinlie Crosbie * | 4 | 0 | 0 | 0 | .000 | 20 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Julia Oberg * | 4 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Brenley Hansen | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Bella Houtz | 4 | 0 | 0 | 1 | .000 | 19 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 22 | 101 | .267 | 45 | 15 | 10 | 8 | 39 | 0 | 8 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:19 |
* = Starter